Statistics
| Description | Quantity |
| Total Individuals | 6,396 |
| Total Males | 3,232 (50.53%) |
| Total Females | 3,161 (49.42%) |
| Total Unknown Gender | 3 (0.05%) |
| Total Living | 147 |
| Total Families | 2,672 |
| Total Unique Surnames | 1,344 |
| Total Photos | 4 |
| Total Documents | 0 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 57 |
| Average Lifespan1 | 63 years, 256 days |
| Earliest Birth (Peter ZAUGG) | Abt 1300 |
| Date of Last GEDCOM Import | 17 May 2014 21:21:15 |
| Longest Lived1 | Age |
| Richard BETTS | 99 years 221 days |
| Casper JODER | 99 years |
| Catherine YODER | 98 years 312 days |
| Gertrude WAGNER | 98 years 193 days |
| Gertraut WAGNER | 98 years 193 days |
| Henry Hazelrigg HAGGARD | 98 years |
| Sam Tilton FOX | 97 years 292 days |
| Elisabeth FEDEROLF | 97 years 7 days |
| Mabel G. KETTERER | 97 years |
| Anna FREY | 96 years 322 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree
