Windsor Twp, Berks Co, PA
Birth
Matches 1 to 50 of 78
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Abt 1760 | Windsor Twp, Berks Co, PA | I625333670 | My Genealogy | |
| 2 | 23 Mar 1757 | Windsor Twp, Berks Co, PA | I625333000 | My Genealogy | |
| 3 | 23 Dec 1775 | Windsor Twp, Berks Co, PA | I625333651 | My Genealogy | |
| 4 | Abt 1748 | Windsor Twp, Berks Co, PA | I625333047 | My Genealogy | |
| 5 | 20 Dec 1751 | Windsor Twp, Berks Co, PA | I625333076 | My Genealogy | |
| 6 | Abt 1771 | Windsor Twp, Berks Co, PA | I625333650 | My Genealogy | |
| 7 | 3 Apr 1755 | Windsor Twp, Berks Co, PA | I625333010 | My Genealogy | |
| 8 | 22 Apr 1746 | Windsor Twp, Berks Co, PA | I625332999 | My Genealogy | |
| 9 | 16 Apr 1773 | Windsor Twp, Berks Co, PA | I625333535 | My Genealogy | |
| 10 | Abt 1762 | Windsor Twp, Berks Co, PA | I625333080 | My Genealogy | |
| 11 | 21 Jan 1750 | Windsor Twp, Berks Co, PA | I625333078 | My Genealogy | |
| 12 | 7 Mar 1779 | Windsor Twp, Berks Co, PA | I625333652 | My Genealogy | |
| 13 | Abt 1777 | Windsor Twp, Berks Co, PA | I625332607 | My Genealogy | |
| 14 | 3 Nov 1744 | Windsor Twp, Berks Co, PA | I625333081 | My Genealogy | |
| 15 | 5 Aug 1758 | Windsor Twp, Berks Co, PA | I625333079 | My Genealogy | |
| 16 | 14 May 1774 | Windsor Twp, Berks Co, PA | I625335650 | My Genealogy | |
| 17 | Abt 1743 | Windsor Twp, Berks Co, PA | I625334934 | My Genealogy | |
| 18 | Abt 1741 | Windsor Twp, Berks Co, PA | I625334933 | My Genealogy | |
| 19 | 1749 | Windsor Twp, Berks Co, PA | I625334921 | My Genealogy | |
| 20 | Abt 1739 | Windsor Twp, Berks Co, PA | I625334932 | My Genealogy | |
| 21 | Abt 1759 | Windsor Twp, Berks Co, PA | I625334941 | My Genealogy | |
| 22 | 24 Apr 1747 | Windsor Twp, Berks Co, PA | I625334936 | My Genealogy | |
| 23 | 6 Sep 1775 | Windsor Twp, Berks Co, PA | I625334927 | My Genealogy | |
| 24 | 8 Oct 1744 | Windsor Twp, Berks Co, PA | I625334931 | My Genealogy | |
| 25 | 26 Sep 1745 | Windsor Twp, Berks Co, PA | I625334935 | My Genealogy | |
| 26 | 14 Sep 1775 | Windsor Twp, Berks Co, PA | I625335905 | My Genealogy | |
| 27 | Abt 1757 | Windsor Twp, Berks Co, PA | I625334940 | My Genealogy | |
| 28 | 1749 | Windsor Twp, Berks Co, PA | I625334937 | My Genealogy | |
| 29 | Abt 1751 | Windsor Twp, Berks Co, PA | I625334938 | My Genealogy | |
| 30 | Abt 1753 | Windsor Twp, Berks Co, PA | I625334939 | My Genealogy | |
| 31 | 18 Jan 1754 | Windsor Twp, Berks Co, PA | I625335614 | My Genealogy | |
| 32 | 1740 | Windsor Twp, Berks Co, PA | I625333072 | My Genealogy | |
| 33 | 16 Jul 1751 | Windsor Twp, Berks Co, PA | I625332813 | My Genealogy | |
| 34 | Abt 1748 | Windsor Twp, Berks Co, PA | I625333073 | My Genealogy | |
| 35 | 27 Nov 1741 | Windsor Twp, Berks Co, PA | I625333568 | My Genealogy | |
| 36 | 15 Nov 1756 | Windsor Twp, Berks Co, PA | I625336721 | My Genealogy | |
| 37 | 24 Jul 1740 | Windsor Twp, Berks Co, PA | I625333565 | My Genealogy | |
| 38 | 6 Jul 1769 | Windsor Twp, Berks Co, PA | I625337368 | My Genealogy | |
| 39 | Abt 1760 | Windsor Twp, Berks Co, PA | I625333573 | My Genealogy | |
| 40 | Abt 1754 | Windsor Twp, Berks Co, PA | I625335611 | My Genealogy | |
| 41 | 17 Apr 1757 | Windsor Twp, Berks Co, PA | I625334922 | My Genealogy | |
| 42 | 8 Sep 1758 | Windsor Twp, Berks Co, PA | I625335612 | My Genealogy | |
| 43 | Abt 1789 | Windsor Twp, Berks Co, PA | I625335607 | My Genealogy | |
| 44 | 12 Mar 1782 | Windsor Twp, Berks Co, PA | I625335552 | My Genealogy | |
| 45 | 4 Apr 1752 | Windsor Twp, Berks Co, PA | I625335549 | My Genealogy | |
| 46 | 21 Oct 1758 | Windsor Twp, Berks Co, PA | I625333572 | My Genealogy | |
| 47 | 3 Jun 1756 | Windsor Twp, Berks Co, PA | I625333570 | My Genealogy | |
| 48 | 20 Apr 1754 | Windsor Twp, Berks Co, PA | I625333571 | My Genealogy | |
| 49 | 20 Jun 1751 | Windsor Twp, Berks Co, PA | I625333569 | My Genealogy | |
| 50 | Apr 1771 | Windsor Twp, Berks Co, PA | I625336730 | My Genealogy | |
Died
Matches 1 to 38 of 38
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Aft 1798 | Windsor Twp, Berks Co, PA | I625333076 | My Genealogy | |
| 2 | 31 Dec 1798 | Windsor Twp, Berks Co, PA | I625333070 | My Genealogy | |
| 3 | Aft 1756 | Windsor Twp, Berks Co, PA | I625334733 | My Genealogy | |
| 4 | 25 Jun 1799 | Windsor Twp, Berks Co, PA | I625333081 | My Genealogy | |
| 5 | Abt 1779 | Windsor Twp, Berks Co, PA | I625334929 | My Genealogy | |
| 6 | 1801 | Windsor Twp, Berks Co, PA | I625334932 | My Genealogy | |
| 7 | Dec 1760 | Windsor Twp, Berks Co, PA | I625335593 | My Genealogy | |
| 8 | Bef 1776 | Windsor Twp, Berks Co, PA | I625334931 | My Genealogy | |
| 9 | Jun 1787 | Windsor Twp, Berks Co, PA | I625333671 | My Genealogy | |
| 10 | Abt 1782 | Windsor Twp, Berks Co, PA | I625334930 | My Genealogy | |
| 11 | 1760 | Windsor Twp, Berks Co, PA | I625334942 | My Genealogy | |
| 12 | Sep 1760 | Windsor Twp, Berks Co, PA | I625334978 | My Genealogy | |
| 13 | Sep 1799 | Windsor Twp, Berks Co, PA | I625334979 | My Genealogy | |
| 14 | Feb 1761 | Windsor Twp, Berks Co, PA | I625334977 | My Genealogy | |
| 15 | 5 Jan 1773 | Windsor Twp, Berks Co, PA | I625334215 | My Genealogy | |
| 16 | Aft 1774 | Windsor Twp, Berks Co, PA | I625334213 | My Genealogy | |
| 17 | Abt 1739 | Windsor Twp, Berks Co, PA | I625333578 | My Genealogy | |
| 18 | 20 Dec 1775 | Windsor Twp, Berks Co, PA | I625333566 | My Genealogy | |
| 19 | Apr 1797 | Windsor Twp, Berks Co, PA | I625333570 | My Genealogy | |
| 20 | Abt 1758 | Windsor Twp, Berks Co, PA | I625336716 | My Genealogy | |
| 21 | Aft 1767 | Windsor Twp, Berks Co, PA | I625336715 | My Genealogy | |
| 22 | Bef 1756 | Windsor Twp, Berks Co, PA | I625333607 | My Genealogy | |
| 23 | Aft 1767 | Windsor Twp, Berks Co, PA | I625335466 | My Genealogy | |
| 24 | Aft 1751 | Windsor Twp, Berks Co, PA | I625333074 | My Genealogy | |
| 25 | 27 Sep 1787 | Windsor Twp, Berks Co, PA | I625333647 | My Genealogy | |
| 26 | Aft 1767 | Windsor Twp, Berks Co, PA | I625334244 | My Genealogy | |
| 27 | Mar 1756 | Windsor Twp, Berks Co, PA | I625337525 | My Genealogy | |
| 28 | 25 Oct 1804 | Windsor Twp, Berks Co, PA | I625334713 | My Genealogy | |
| 29 | 28 Jan 1774 | Windsor Twp, Berks Co, PA | I625333567 | My Genealogy | |
| 30 | Dec 1816 | Windsor Twp, Berks Co, PA | I625333719 | My Genealogy | |
| 31 | Abt 1774 | Windsor Twp, Berks Co, PA | I625334210 | My Genealogy | |
| 32 | Jul 1809 | Windsor Twp, Berks Co, PA | I625333695 | My Genealogy | |
| 33 | Jun 1815 | Windsor Twp, Berks Co, PA | I625333675 | My Genealogy | |
| 34 | Jul 1778 | Windsor Twp, Berks Co, PA | I625333646 | My Genealogy | |
| 35 | Aft 1797 | Windsor Twp, Berks Co, PA | I625333674 | My Genealogy | |
| 36 | 6 Jan 1801 | Windsor Twp, Berks Co, PA | I625333011 | My Genealogy | |
| 37 | Abt 1762 | Windsor Twp, Berks Co, PA | I625334216 | My Genealogy | |
| 38 | Aft 1761 | Windsor Twp, Berks Co, PA | I625334943 | My Genealogy | |
Confirmation
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Confirmation |
Person ID | Tree | ||
| 1 | 1773 | Windsor Twp, Berks Co, PA | I625336721 | My Genealogy | |
| 2 | 1773 | Windsor Twp, Berks Co, PA | I625336720 | My Genealogy | |
| 3 | 1773 | Windsor Twp, Berks Co, PA | I625336727 | My Genealogy | |
Naturalization
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Naturalization |
Person ID | Tree | ||
| 1 | 4 Apr 1762 | Windsor Twp, Berks Co, PA | I625333070 | My Genealogy | |
| 2 | 15 Sep 1765 | Windsor Twp, Berks Co, PA | I625334929 | My Genealogy | |
| 3 | 14 Jul 1765 | Windsor Twp, Berks Co, PA | I625334979 | My Genealogy | |
| 4 | 14 Jul 1765 | Windsor Twp, Berks Co, PA | I625333331 | My Genealogy | |
| 5 | 21 Oct 1765 | Windsor Twp, Berks Co, PA | I625333075 | My Genealogy | |
| 6 | 6 Oct 1765 | Windsor Twp, Berks Co, PA | I625333566 | My Genealogy | |
| 7 | 21 Oct 1765 | Windsor Twp, Berks Co, PA | I625334244 | My Genealogy | |
| 8 | 15 Sep 1765 | Windsor Twp, Berks Co, PA | I625335525 | My Genealogy | |
Unknown
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Unknown |
Person ID | Tree | ||
| 1 | 2 Dec 1766 | Windsor Twp, Berks Co, PA | I625333070 | My Genealogy | |
| 2 | 22 Jun 1801 | Windsor Twp, Berks Co, PA | I625334932 | My Genealogy | |
| 3 | 15 Oct 1760 | Windsor Twp, Berks Co, PA | I625334978 | My Genealogy | |
| 4 | 27 Mar 1761 | Windsor Twp, Berks Co, PA | I625334942 | My Genealogy | |
| 5 | 20 Feb 1761 | Windsor Twp, Berks Co, PA | I625334977 | My Genealogy | |
| 6 | 28 Dec 1767 | Windsor Twp, Berks Co, PA | I625334244 | My Genealogy | |
| 7 | 8 Jan 1817 | Windsor Twp, Berks Co, PA | I625333719 | My Genealogy | |
| 8 | 29 Oct 1765 | Windsor Twp, Berks Co, PA | I625333675 | My Genealogy | |
| 9 | 29 Oct 1765 | Windsor Twp, Berks Co, PA | I625333646 | My Genealogy | |
| 10 | 28 Dec 1767 | Windsor Twp, Berks Co, PA | I625333646 | My Genealogy | |
Will
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Will |
Person ID | Tree | ||
| 1 | 9 Dec 1798 | Windsor Twp, Berks Co, PA | I625333070 | My Genealogy | |
| 2 | 12 Feb 1776 | Windsor Twp, Berks Co, PA | I625334929 | My Genealogy | |
| 3 | 9 Sep 1760 | Windsor Twp, Berks Co, PA | I625335593 | My Genealogy | |
| 4 | 2 Nov 1775 | Windsor Twp, Berks Co, PA | I625333566 | My Genealogy | |
| 5 | 23 Mar 1797 | Windsor Twp, Berks Co, PA | I625333570 | My Genealogy | |
| 6 | 1 May 1777 | Windsor Twp, Berks Co, PA | I625333646 | My Genealogy | |
Married
Matches 1 to 10 of 10
| Family |
Married |
Family ID | Tree | ||
| 1 | BIEBER / REBER | Abt 1782 | Windsor Twp, Berks Co, PA | F549247642 | My Genealogy |
| 2 | DEWALD / REBER | Between 1771 and 1773 | Windsor Twp, Berks Co, PA | F549247573 | My Genealogy |
| 3 | DUNKELBERGER / GARTNER | Abt 1771 | Windsor Twp, Berks Co, PA | F549248243 | My Genealogy |
| 4 | DUNKELBERGER / RENSCHLER | Bef 1773 | Windsor Twp, Berks Co, PA | F549248222 | My Genealogy |
| 5 | HILL / UNKNOWN | Bef 1754 | Windsor Twp, Berks Co, PA | F549249048 | My Genealogy |
| 6 | HILL / UNKNOWN | Bef 1755 | Windsor Twp, Berks Co, PA | F549249049 | My Genealogy |
| 7 | HILL / UNKNOWN | Bef 1765 | Windsor Twp, Berks Co, PA | F549249051 | My Genealogy |
| 8 | REBER / KLEIN | Bef 1740 | Windsor Twp, Berks Co, PA | F549247616 | My Genealogy |
| 9 | UNTERKOFLER / WEHRY | Between 1784 and 1788 | Windsor Twp, Berks Co, PA | F549248446 | My Genealogy |
| 10 | WEININGER / DUNKELBERGER | Bef 1771 | Windsor Twp, Berks Co, PA | F549248218 | My Genealogy |
