Westmoreland Co, PA
Died
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Aft 1805 | Westmoreland Co, PA | I625335413 | My Genealogy | |
| 2 | Bef 1805 | Westmoreland Co, PA | I625335610 | My Genealogy | |
| 3 | Aft 1786 | Westmoreland Co, PA | I625333568 | My Genealogy | |
| 4 | Aft 1794 | Westmoreland Co, PA | I625335607 | My Genealogy | |
| 5 | Aft 1794 | Westmoreland Co, PA | I625335552 | My Genealogy | |
| 6 | Aft 1805 | Westmoreland Co, PA | I625333571 | My Genealogy | |
| 7 | 1782 | Westmoreland Co, PA | I625333569 | My Genealogy | |
| 8 | Aft 1794 | Westmoreland Co, PA | I625335550 | My Genealogy | |
| 9 | Aft 1794 | Westmoreland Co, PA | I625335551 | My Genealogy | |
| 10 | Aft 1794 | Westmoreland Co, PA | I625335590 | My Genealogy | |
| 11 | Aft 1800 | Westmoreland Co, PA | I625336712 | My Genealogy | |
| 12 | Aft 1794 | Westmoreland Co, PA | I625335553 | My Genealogy | |
| 13 | Aft 1794 | Westmoreland Co, PA | I625335708 | My Genealogy | |
Probate
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Probate |
Person ID | Tree | ||
| 1 | 1815 | Westmoreland Co, PA | I625335610 | My Genealogy | |
| 2 | 1794 | Westmoreland Co, PA | I625334211 | My Genealogy | |
Unknown
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Unknown |
Person ID | Tree | ||
| 1 | Abt 1772 | Westmoreland Co, PA | I625333568 | My Genealogy | |
| 2 | Abt 1789 | Westmoreland Co, PA | I625334211 | My Genealogy | |
| 3 | Abt 1773 | Westmoreland Co, PA | I625333571 | My Genealogy | |
Will
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Will |
Person ID | Tree | ||
| 1 | 2 Jul 1794 | Westmoreland Co, PA | I625334211 | My Genealogy | |
Married
Matches 1 to 2 of 2
| Family |
Married |
Family ID | Tree | ||
| 1 | HILL / KLINGLESMITH | 10 Oct 1785 | Westmoreland Co, PA | F549248706 | My Genealogy |
| 2 | HILL / KUNKEL | Abt 1780 | Westmoreland Co, PA | F549248527 | My Genealogy |
