Upper Mt. Bethel Twp, Northampton Co, PA
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 6 Oct 1807 | Upper Mt. Bethel Twp, Northampton Co, PA | I625336655 | My Genealogy | |
| 2 | 25 Dec 1803 | Upper Mt. Bethel Twp, Northampton Co, PA | I625336654 | My Genealogy | |
| 3 | 15 Jul 1800 | Upper Mt. Bethel Twp, Northampton Co, PA | I625334378 | My Genealogy | |
Died
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 20 Dec 1837 | Upper Mt. Bethel Twp, Northampton Co, PA | I625336639 | My Genealogy | |
| 2 | 5 Jun 1838 | Upper Mt. Bethel Twp, Northampton Co, PA | I625336649 | My Genealogy | |
| 3 | 22 Oct 1834 | Upper Mt. Bethel Twp, Northampton Co, PA | I625336638 | My Genealogy | |
Married
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
| 1 | PHILLIPS / MUFFLY | Bef 1807 | Upper Mt. Bethel Twp, Northampton Co, PA | F549249015 | My Genealogy |
