Ringgold Twp, Jefferson Co, PA
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 2 Dec 1808 | Ringgold Twp, Jefferson Co, PA | I625336456 | My Genealogy | |
Died
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 17 Sep 1861 | Ringgold Twp, Jefferson Co, PA | I625336455 | My Genealogy | |
| 2 | 1872 | Ringgold Twp, Jefferson Co, PA | I625335137 | My Genealogy | |
| 3 | 11 Jan 1889 | Ringgold Twp, Jefferson Co, PA | I625336456 | My Genealogy | |
| 4 | 4 Apr 1886 | Ringgold Twp, Jefferson Co, PA | I625332832 | My Genealogy | |
| 5 | 16 Apr 1868 | Ringgold Twp, Jefferson Co, PA | I625332831 | My Genealogy | |
| 6 | 14 Nov 1858 | Ringgold Twp, Jefferson Co, PA | I625332827 | My Genealogy | |
| 7 | Aft 1850 | Ringgold Twp, Jefferson Co, PA | I625332835 | My Genealogy | |
| 8 | Aft 1850 | Ringgold Twp, Jefferson Co, PA | I625332844 | My Genealogy | |
| 9 | 1 Dec 1852 | Ringgold Twp, Jefferson Co, PA | I11611 | My Genealogy | |
| 10 | 1842 | Ringgold Twp, Jefferson Co, PA | I11612 | My Genealogy | |
Unknown
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Unknown |
Person ID | Tree | ||
| 1 | 1849 | Ringgold Twp, Jefferson Co, PA | I625335137 | My Genealogy | |
| 2 | Abt 1837 | Ringgold Twp, Jefferson Co, PA | I11611 | My Genealogy | |
