Richland Twp, Bucks Co, PA
Birth
Matches 1 to 35 of 35
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 12 Jul 1793 | Richland Twp, Bucks Co, PA | I625337032 | My Genealogy | |
| 2 | 3 Jun 1761 | Richland Twp, Bucks Co, PA | I625337010 | My Genealogy | |
| 3 | Abt 1768 | Richland Twp, Bucks Co, PA | I625337521 | My Genealogy | |
| 4 | 4 Oct 1779 | Richland Twp, Bucks Co, PA | I625337483 | My Genealogy | |
| 5 | 5 May 1763 | Richland Twp, Bucks Co, PA | I625337484 | My Genealogy | |
| 6 | Abt 1770 | Richland Twp, Bucks Co, PA | I625337519 | My Genealogy | |
| 7 | 14 Oct 1772 | Richland Twp, Bucks Co, PA | I625337481 | My Genealogy | |
| 8 | Abt 1776 | Richland Twp, Bucks Co, PA | I625336993 | My Genealogy | |
| 9 | 18 Sep 1774 | Richland Twp, Bucks Co, PA | I625337482 | My Genealogy | |
| 10 | Abt 1766 | Richland Twp, Bucks Co, PA | I625337523 | My Genealogy | |
| 11 | Abt 1800 | Richland Twp, Bucks Co, PA | I625337473 | My Genealogy | |
| 12 | Abt 1800 | Richland Twp, Bucks Co, PA | I625337474 | My Genealogy | |
| 13 | Abt 1800 | Richland Twp, Bucks Co, PA | I625337471 | My Genealogy | |
| 14 | 11 Apr 1809 | Richland Twp, Bucks Co, PA | I625334139 | My Genealogy | |
| 15 | Abt 1800 | Richland Twp, Bucks Co, PA | I625337470 | My Genealogy | |
| 16 | Abt 1800 | Richland Twp, Bucks Co, PA | I625337472 | My Genealogy | |
| 17 | Abt 1800 | Richland Twp, Bucks Co, PA | I625337476 | My Genealogy | |
| 18 | 17 Jun 1796 | Richland Twp, Bucks Co, PA | I625337475 | My Genealogy | |
| 19 | 13 Jan 1792 | Richland Twp, Bucks Co, PA | I625337431 | My Genealogy | |
| 20 | 19 Oct 1782 | Richland Twp, Bucks Co, PA | I625337036 | My Genealogy | |
| 21 | 8 Apr 1831 | Richland Twp, Bucks Co, PA | I625334330 | My Genealogy | |
| 22 | 1 Nov 1841 | Richland Twp, Bucks Co, PA | I625337428 | My Genealogy | |
| 23 | 11 Mar 1834 | Richland Twp, Bucks Co, PA | I625337038 | My Genealogy | |
| 24 | Abt 1840 | Richland Twp, Bucks Co, PA | I625334333 | My Genealogy | |
| 25 | 8 Dec 1833 | Richland Twp, Bucks Co, PA | I625334331 | My Genealogy | |
| 26 | 6 Jul 1835 | Richland Twp, Bucks Co, PA | I625337039 | My Genealogy | |
| 27 | Abt 1792 | Richland Twp, Bucks Co, PA | I625337432 | My Genealogy | |
| 28 | 18 Nov 1786 | Richland Twp, Bucks Co, PA | I625337430 | My Genealogy | |
| 29 | 20 Apr 1803 | Richland Twp, Bucks Co, PA | I625334328 | My Genealogy | |
| 30 | Oct 1835 | Richland Twp, Bucks Co, PA | I625334332 | My Genealogy | |
| 31 | Abt 1782 | Richland Twp, Bucks Co, PA | I625337434 | My Genealogy | |
| 32 | Abt 1849 | Richland Twp, Bucks Co, PA | I625334334 | My Genealogy | |
| 33 | 30 May 1777 | Richland Twp, Bucks Co, PA | I625337007 | My Genealogy | |
| 34 | 28 Apr 1834 | Richland Twp, Bucks Co, PA | I625334318 | My Genealogy | |
| 35 | Abt 1794 | Richland Twp, Bucks Co, PA | I625337435 | My Genealogy | |
Died
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Aft 1808 | Richland Twp, Bucks Co, PA | I625337019 | My Genealogy | |
| 2 | 23 Nov 1877 | Richland Twp, Bucks Co, PA | I625337032 | My Genealogy | |
| 3 | 3 Sep 1958 | Richland Twp, Bucks Co, PA | I625334324 | My Genealogy | |
| 4 | Aft 1824 | Richland Twp, Bucks Co, PA | I625335737 | My Genealogy | |
| 5 | 6 Apr 1832 | Richland Twp, Bucks Co, PA | I625337010 | My Genealogy | |
| 6 | Dec 1808 | Richland Twp, Bucks Co, PA | I625337022 | My Genealogy | |
| 7 | Jul 1804 | Richland Twp, Bucks Co, PA | I625337479 | My Genealogy | |
| 8 | Abt 1823 | Richland Twp, Bucks Co, PA | I625337037 | My Genealogy | |
| 9 | Between 1816 and 1836 | Richland Twp, Bucks Co, PA | I625337449 | My Genealogy | |
| 10 | 1 Dec 1872 | Richland Twp, Bucks Co, PA | I625336980 | My Genealogy | |
| 11 | 29 Nov 1852 | Richland Twp, Bucks Co, PA | I625336978 | My Genealogy | |
| 12 | Aft 1804 | Richland Twp, Bucks Co, PA | I625337480 | My Genealogy | |
| 13 | 1824 | Richland Twp, Bucks Co, PA | I625335733 | My Genealogy | |
| 14 | Aft 1855 | Richland Twp, Bucks Co, PA | I625337038 | My Genealogy | |
| 15 | 29 Jun 1865 | Richland Twp, Bucks Co, PA | I625337430 | My Genealogy | |
| 16 | Aft 1780 | Richland Twp, Bucks Co, PA | I625336999 | My Genealogy | |
| 17 | 5 Nov 1842 | Richland Twp, Bucks Co, PA | I625337002 | My Genealogy | |
Naturalization
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Naturalization |
Person ID | Tree | ||
| 1 | 1765 | Richland Twp, Bucks Co, PA | I625337479 | My Genealogy | |
Probate
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Probate |
Person ID | Tree | ||
| 1 | 26 Jul 1865 | Richland Twp, Bucks Co, PA | I625337430 | My Genealogy | |
Unknown
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Unknown |
Person ID | Tree | ||
| 1 | 21 Jan 1804 | Richland Twp, Bucks Co, PA | I625336978 | My Genealogy | |
| 2 | 8 Aug 1806 | Richland Twp, Bucks Co, PA | I625337002 | My Genealogy | |
Will
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Will |
Person ID | Tree | ||
| 1 | 8 Aug 1806 | Richland Twp, Bucks Co, PA | I625337022 | My Genealogy | |
| 2 | 23 May 1804 | Richland Twp, Bucks Co, PA | I625337479 | My Genealogy | |
| 3 | 29 May 1868 | Richland Twp, Bucks Co, PA | I625336980 | My Genealogy | |
| 4 | 13 Nov 1852 | Richland Twp, Bucks Co, PA | I625336978 | My Genealogy | |
| 5 | 12 Aug 1858 | Richland Twp, Bucks Co, PA | I625337430 | My Genealogy | |
| 6 | 26 Oct 1842 | Richland Twp, Bucks Co, PA | I625337002 | My Genealogy | |
