Philadelphia Co, PA
Birth
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 21 May 1888 | Philadelphia Co, PA | I625337792 | My Genealogy | |
| 2 | 2 Mar 1843 | Philadelphia Co, PA | I625337627 | My Genealogy | |
| 3 | Sep 1812 | Philadelphia Co, PA | I625337624 | My Genealogy | |
| 4 | 6 Sep 1715 | Philadelphia Co, PA | I625333523 | My Genealogy | |
| 5 | 16 Nov 1709 | Philadelphia Co, PA | I625333036 | My Genealogy | |
| 6 | Abt 1716 | Philadelphia Co, PA | I625334869 | My Genealogy | |
| 7 | Abt 1706 | Philadelphia Co, PA | I625333932 | My Genealogy | |
| 8 | 23 Jan 1719 | Philadelphia Co, PA | I625333082 | My Genealogy | |
| 9 | 22 Feb 1712 | Philadelphia Co, PA | I625333014 | My Genealogy | |
| 10 | 23 Jan 1719 | Philadelphia Co, PA | I625335022 | My Genealogy | |
| 11 | 24 Sep 1708 | Philadelphia Co, PA | I625333103 | My Genealogy | |
| 12 | 19 Aug 1707 | Philadelphia Co, PA | I625333090 | My Genealogy | |
| 13 | 30 Aug 1723 | Philadelphia Co, PA | I625333933 | My Genealogy | |
| 14 | Abt 1900 | Philadelphia Co, PA | I625337819 | My Genealogy | |
| 15 | 22 Jul 1873 | Philadelphia Co, PA | I625337618 | My Genealogy | |
| 16 | 15 Jul 1897 | Philadelphia Co, PA | I625337816 | My Genealogy | |
| 17 | Abt 1823 | Philadelphia Co, PA | I625337625 | My Genealogy | |
| 18 | 1752 | Philadelphia Co, PA | I625336393 | My Genealogy | |
| 19 | 1754 | Philadelphia Co, PA | I625336394 | My Genealogy | |
Died
Matches 1 to 34 of 34
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Between 1900 and 1910 | Philadelphia Co, PA | I625337621 | My Genealogy | |
| 2 | 7 Feb 1727 | Philadelphia Co, PA | I625333102 | My Genealogy | |
| 3 | Aft 1930 | Philadelphia Co, PA | I625337793 | My Genealogy | |
| 4 | Aft 1899 | Philadelphia Co, PA | I625337616 | My Genealogy | |
| 5 | Aft 1930 | Philadelphia Co, PA | I625338252 | My Genealogy | |
| 6 | Between 1912 and 1920 | Philadelphia Co, PA | I625332760 | My Genealogy | |
| 7 | Aft 1754 | Philadelphia Co, PA | I625336392 | My Genealogy | |
| 8 | Aft 1760 | Philadelphia Co, PA | I625337068 | My Genealogy | |
| 9 | Aft 1767 | Philadelphia Co, PA | I625337057 | My Genealogy | |
| 10 | Aft 1763 | Philadelphia Co, PA | I625337058 | My Genealogy | |
| 11 | Aft 1762 | Philadelphia Co, PA | I625337067 | My Genealogy | |
| 12 | Aft 1751 | Philadelphia Co, PA | I625337059 | My Genealogy | |
| 13 | Aft 1756 | Philadelphia Co, PA | I625337056 | My Genealogy | |
| 14 | Aft 1747 | Philadelphia Co, PA | I625337053 | My Genealogy | |
| 15 | Aft 1762 | Philadelphia Co, PA | I625337054 | My Genealogy | |
| 16 | Aft 1762 | Philadelphia Co, PA | I625337066 | My Genealogy | |
| 17 | Aft 1812 | Philadelphia Co, PA | I625337644 | My Genealogy | |
| 18 | Aft 1732 | Philadelphia Co, PA | I625334878 | My Genealogy | |
| 19 | Jun 1714 | Philadelphia Co, PA | I625333036 | My Genealogy | |
| 20 | 1716 | Philadelphia Co, PA | I625334869 | My Genealogy | |
| 21 | Abt 1708 | Philadelphia Co, PA | I625333932 | My Genealogy | |
| 22 | 5 Oct 1750 | Philadelphia Co, PA | I625333297 | My Genealogy | |
| 23 | 21 Jan 1740 | Philadelphia Co, PA | I625335022 | My Genealogy | |
| 24 | 2 Oct 1707 | Philadelphia Co, PA | I625333090 | My Genealogy | |
| 25 | 1938 | Philadelphia Co, PA | I625337617 | My Genealogy | |
| 26 | Abt 1901 | Philadelphia Co, PA | I625337819 | My Genealogy | |
| 27 | Aft 1890 | Philadelphia Co, PA | I625337615 | My Genealogy | |
| 28 | Aft 1823 | Philadelphia Co, PA | I625337648 | My Genealogy | |
| 29 | 14 Oct 1769 | Philadelphia Co, PA | I625337568 | My Genealogy | |
| 30 | 10 Jan 1753 | Philadelphia Co, PA | I625336393 | My Genealogy | |
| 31 | 6 Jul 1762 | Philadelphia Co, PA | I625336390 | My Genealogy | |
| 32 | Aft 1783 | Philadelphia Co, PA | I625336391 | My Genealogy | |
| 33 | Aft 1773 | Philadelphia Co, PA | I625335890 | My Genealogy | |
| 34 | Jun 1776 | Philadelphia Co, PA | I625338174 | My Genealogy | |
Buried
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | 22 Jan 1740 | Philadelphia Co, PA | I625335022 | My Genealogy | |
Baptism
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Baptism |
Person ID | Tree | ||
| 1 | 1 Jan 1753 | Philadelphia Co, PA | I625336393 | My Genealogy | |
Naturalization
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Naturalization |
Person ID | Tree | ||
| 1 | Abt 1743 | Philadelphia Co, PA | I625335199 | My Genealogy | |
| 2 | Abt 1743 | Philadelphia Co, PA | I625335195 | My Genealogy | |
| 3 | 30 Mar 1747 | Philadelphia Co, PA | I625335149 | My Genealogy | |
Probate
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Probate |
Person ID | Tree | ||
| 1 | 14 Jan 1742 | Philadelphia Co, PA | I625332900 | My Genealogy | |
| 2 | 14 Jan 1742 | Philadelphia Co, PA | I625332917 | My Genealogy | |
Unknown
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Unknown |
Person ID | Tree | ||
| 1 | 9 Aug 1739 | Philadelphia Co, PA | I625333578 | My Genealogy | |
| 2 | 6 Oct 1744 | Philadelphia Co, PA | I625336029 | My Genealogy | |
| 3 | 3 Apr 1775 | Philadelphia Co, PA | I625335756 | My Genealogy | |
| 4 | 18 Jan 1779 | Philadelphia Co, PA | I625335756 | My Genealogy | |
| 5 | 16 Aug 1756 | Philadelphia Co, PA | I625336390 | My Genealogy | |
| 6 | 30 Mar 1755 | Philadelphia Co, PA | I625336184 | My Genealogy | |
| 7 | Bef 1712 | Philadelphia Co, PA | I625334870 | My Genealogy | |
Married
Matches 1 to 4 of 4
| Family |
Married |
Family ID | Tree | ||
| 1 | BLANCK / MCDEVITT | Abt 1885 | Philadelphia Co, PA | F549249412 | My Genealogy |
| 2 | DEAL / BLANCK | Abt 1910 | Philadelphia Co, PA | F549249488 | My Genealogy |
| 3 | HEYMAN / HINCKEL | Between 1754 and 1759 | Philadelphia Co, PA | F549248054 | My Genealogy |
| 4 | STOEVER / MERKEL | 8 Apr 1733 | Philadelphia Co, PA | F549247604 | My Genealogy |
