Oley Twp, Berks Co, PA
Birth
Matches 1 to 32 of 32
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 22 Nov 1771 | Oley Twp, Berks Co, PA | I625332675 | My Genealogy | |
| 2 | Abt 1768 | Oley Twp, Berks Co, PA | I625332673 | My Genealogy | |
| 3 | Abt 1769 | Oley Twp, Berks Co, PA | I625332674 | My Genealogy | |
| 4 | 23 Sep 1765 | Oley Twp, Berks Co, PA | I625332677 | My Genealogy | |
| 5 | 8 Nov 1767 | Oley Twp, Berks Co, PA | I625335812 | My Genealogy | |
| 6 | Oley Twp, Berks Co, PA | I625338276 | My Genealogy | ||
| 7 | 16 May 1786 | Oley Twp, Berks Co, PA | I625332909 | My Genealogy | |
| 8 | 2 Apr 1779 | Oley Twp, Berks Co, PA | I625333423 | My Genealogy | |
| 9 | 3 Oct 1762 | Oley Twp, Berks Co, PA | I625333424 | My Genealogy | |
| 10 | 5 Oct 1765 | Oley Twp, Berks Co, PA | I625333426 | My Genealogy | |
| 11 | 11 Feb 1775 | Oley Twp, Berks Co, PA | I625333422 | My Genealogy | |
| 12 | Abt 1770 | Oley Twp, Berks Co, PA | I625333421 | My Genealogy | |
| 13 | 15 Apr 1764 | Oley Twp, Berks Co, PA | I625333438 | My Genealogy | |
| 14 | Abt 1773 | Oley Twp, Berks Co, PA | I625333417 | My Genealogy | |
| 15 | 29 Jun 1768 | Oley Twp, Berks Co, PA | I625333685 | My Genealogy | |
| 16 | 1775 | Oley Twp, Berks Co, PA | I625333692 | My Genealogy | |
| 17 | 12 Dec 1785 | Oley Twp, Berks Co, PA | I625335679 | My Genealogy | |
| 18 | 7 Oct 1797 | Oley Twp, Berks Co, PA | I625332935 | My Genealogy | |
| 19 | Abt 1725 | Oley Twp, Berks Co, PA | I625335891 | My Genealogy | |
| 20 | Abt 1805 | Oley Twp, Berks Co, PA | I625332936 | My Genealogy | |
| 21 | Abt 1723 | Oley Twp, Berks Co, PA | I625332923 | My Genealogy | |
| 22 | Abt 1765 | Oley Twp, Berks Co, PA | I625332929 | My Genealogy | |
| 23 | 17 Nov 1752 | Oley Twp, Berks Co, PA | I625332928 | My Genealogy | |
| 24 | 24 Sep 1787 | Oley Twp, Berks Co, PA | I625333402 | My Genealogy | |
| 25 | Abt 1788 | Oley Twp, Berks Co, PA | I625332934 | My Genealogy | |
| 26 | Abt 1795 | Oley Twp, Berks Co, PA | I625332931 | My Genealogy | |
| 27 | Abt 1726 | Oley Twp, Berks Co, PA | I625332922 | My Genealogy | |
| 28 | Abt 1721 | Oley Twp, Berks Co, PA | I625332925 | My Genealogy | |
| 29 | Abt 1728 | Oley Twp, Berks Co, PA | I625332924 | My Genealogy | |
| 30 | Abt 1763 | Oley Twp, Berks Co, PA | I625332905 | My Genealogy | |
| 31 | Abt 1730 | Oley Twp, Berks Co, PA | I625332903 | My Genealogy | |
| 32 | Abt 1800 | Oley Twp, Berks Co, PA | I625332932 | My Genealogy | |
Died
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Aft 1850 | Oley Twp, Berks Co, PA | I625335958 | My Genealogy | |
| 2 | 1 Oct 1850 | Oley Twp, Berks Co, PA | I625335352 | My Genealogy | |
| 3 | 18 May 1802 | Oley Twp, Berks Co, PA | I625334186 | My Genealogy | |
| 4 | Oley Twp, Berks Co, PA | I625336797 | My Genealogy | ||
| 5 | Oct 1787 | Oley Twp, Berks Co, PA | I625333438 | My Genealogy | |
| 6 | Aug 1787 | Oley Twp, Berks Co, PA | I625333685 | My Genealogy | |
| 7 | Aft 1788 | Oley Twp, Berks Co, PA | I625332902 | My Genealogy | |
| 8 | Aft 1800 | Oley Twp, Berks Co, PA | I625335701 | My Genealogy | |
| 9 | 4 Oct 1826 | Oley Twp, Berks Co, PA | I625333725 | My Genealogy | |
| 10 | Between 1764 and 1779 | Oley Twp, Berks Co, PA | I625334717 | My Genealogy | |
| 11 | Aft 1801 | Oley Twp, Berks Co, PA | I625335700 | My Genealogy | |
| 12 | 8 Jul 1833 | Oley Twp, Berks Co, PA | I625332928 | My Genealogy | |
| 13 | Dec 1741 | Oley Twp, Berks Co, PA | I625332900 | My Genealogy | |
| 14 | Oct 1779 | Oley Twp, Berks Co, PA | I625332901 | My Genealogy | |
Naturalization
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Naturalization |
Person ID | Tree | ||
| 1 | 4 Aug 1765 | Oley Twp, Berks Co, PA | I625334505 | My Genealogy | |
| 2 | 1730 | Oley Twp, Berks Co, PA | I625332900 | My Genealogy | |
| 3 | 1730 | Oley Twp, Berks Co, PA | I625332901 | My Genealogy | |
| 4 | 1730 | Oley Twp, Berks Co, PA | I625332917 | My Genealogy | |
Religion
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Religion |
Person ID | Tree | ||
| 1 | Oley Twp, Berks Co, PA | I625332900 | My Genealogy | ||
Unknown
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Unknown |
Person ID | Tree | ||
| 1 | 3 Nov 1787 | Oley Twp, Berks Co, PA | I625333438 | My Genealogy | |
| 2 | 24 Nov 1738 | Oley Twp, Berks Co, PA | I625332917 | My Genealogy | |
Will
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Will |
Person ID | Tree | ||
| 1 | 1833 | Oley Twp, Berks Co, PA | I12 | My Genealogy | |
| 2 | 1833 | Oley Twp, Berks Co, PA | I625332928 | My Genealogy | |
| 3 | 8 Mar 1779 | Oley Twp, Berks Co, PA | I625332901 | My Genealogy | |
Married
Matches 1 to 2 of 2
| Family |
Married |
Family ID | Tree | ||
| 1 | YODER / KEIM | Between 1764 and 1779 | Oley Twp, Berks Co, PA | F549248122 | My Genealogy |
| 2 | YODER / SHANKLE | Nov 1746 | Oley Twp, Berks Co, PA | F549247499 | My Genealogy |
