OH
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Abt 1808 | OH | I625334957 | My Genealogy | |
| 2 | Abt 1880 | OH | I625337404 | My Genealogy | |
| 3 | 3 Jan 1888 | OH | I625337403 | My Genealogy | |
| 4 | 19 Dec 1885 | OH | I625337402 | My Genealogy | |
| 5 | Abt 1884 | OH | I625337610 | My Genealogy | |
| 6 | Jan 1877 | OH | I625337401 | My Genealogy | |
| 7 | Abt 1887 | OH | I625337400 | My Genealogy | |
| 8 | Aug 1870 | OH | I625337405 | My Genealogy | |
Died
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 28 Jan 1821 | OH | I625335300 | My Genealogy | |
| 2 | OH | I625337414 | My Genealogy | ||
| 3 | Aft 1880 | OH | I625337597 | My Genealogy | |
| 4 | OH | I625337404 | My Genealogy | ||
| 5 | Aft 1920 | OH | I625337399 | My Genealogy | |
| 6 | 30 Dec 1886 | OH | I625337402 | My Genealogy | |
| 7 | Aft 1900 | OH | I625337610 | My Genealogy | |
| 8 | 1925 | OH | I625337401 | My Genealogy | |
| 9 | Aft 1920 | OH | I625337400 | My Genealogy | |
| 10 | OH | I625337405 | My Genealogy | ||
Unknown
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Unknown |
Person ID | Tree | ||
| 1 | Bef 1849 | OH | I625337548 | My Genealogy | |
| 2 | Bef 1821 | OH | I625334625 | My Genealogy | |
| 3 | Aft 1832 | OH | I625333752 | My Genealogy | |
| 4 | Bef 1865 | OH | I625334385 | My Genealogy | |
| 5 | Bef 1865 | OH | I625334383 | My Genealogy | |
Married
Matches 1 to 3 of 3
| Family |
Married |
Family ID | Tree | ||
| 1 | SMITH / UNKNOWN | Abt 1906 | OH | F549249303 | My Genealogy |
| 2 | STEINBRUCH / LEFFLER | Bef 1850 | OH | F549248759 | My Genealogy |
| 3 | WISE / SMITH | 1895 | OH | F549249304 | My Genealogy |
