Northumberland Co, PA
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | May 1872 | Northumberland Co, PA | I625332760 | My Genealogy | |
| 2 | 24 Oct 1802 | Northumberland Co, PA | I625332840 | My Genealogy | |
| 3 | 22 Nov 1890 | Northumberland Co, PA | I625335683 | My Genealogy | |
| 4 | 30 Jul 1917 | Northumberland Co, PA | I625335634 | My Genealogy | |
| 5 | 9 Dec 1841 | Northumberland Co, PA | I625333293 | My Genealogy | |
Died
Matches 1 to 41 of 41
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 2 Nov 1900 | Northumberland Co, PA | I625333795 | My Genealogy | |
| 2 | 19 Jul 1892 | Northumberland Co, PA | I625333435 | My Genealogy | |
| 3 | 26 Oct 1896 | Northumberland Co, PA | I625332671 | My Genealogy | |
| 4 | 22 Dec 1841 | Northumberland Co, PA | I625332779 | My Genealogy | |
| 5 | 1 Mar 1895 | Northumberland Co, PA | I625334976 | My Genealogy | |
| 6 | Aft 1850 | Northumberland Co, PA | I625333528 | My Genealogy | |
| 7 | Northumberland Co, PA | I625334926 | My Genealogy | ||
| 8 | 24 Jan 1873 | Northumberland Co, PA | I625333137 | My Genealogy | |
| 9 | 12 Feb 1878 | Northumberland Co, PA | I625335381 | My Genealogy | |
| 10 | 8 Jan 1875 | Northumberland Co, PA | I625335383 | My Genealogy | |
| 11 | Aft 1880 | Northumberland Co, PA | I625336544 | My Genealogy | |
| 12 | Aft 1880 | Northumberland Co, PA | I625336547 | My Genealogy | |
| 13 | 20 Jan 1936 | Northumberland Co, PA | I625336545 | My Genealogy | |
| 14 | Aft 1880 | Northumberland Co, PA | I625336549 | My Genealogy | |
| 15 | 20 May 1948 | Northumberland Co, PA | I625336543 | My Genealogy | |
| 16 | 8 Feb 1891 | Northumberland Co, PA | I625335683 | My Genealogy | |
| 17 | 1935 | Northumberland Co, PA | I625332885 | My Genealogy | |
| 18 | Between 1837 and 1845 | Northumberland Co, PA | I625333474 | My Genealogy | |
| 19 | 11 Jan 1849 | Northumberland Co, PA | I625337354 | My Genealogy | |
| 20 | Aft 1850 | Northumberland Co, PA | I625332765 | My Genealogy | |
| 21 | 14 Oct 1834 | Northumberland Co, PA | I625336725 | My Genealogy | |
| 22 | 7 Feb 1835 | Northumberland Co, PA | I625336764 | My Genealogy | |
| 23 | 27 Sep 1922 | Northumberland Co, PA | I625334348 | My Genealogy | |
| 24 | 11 Jun 1912 | Northumberland Co, PA | I625333265 | My Genealogy | |
| 25 | 18 Jan 1958 | Northumberland Co, PA | I625332570 | My Genealogy | |
| 26 | 10 Jun 1927 | Northumberland Co, PA | I625333840 | My Genealogy | |
| 27 | 1 Apr 1841 | Northumberland Co, PA | I625333160 | My Genealogy | |
| 28 | Abt 1934 | Northumberland Co, PA | I625332756 | My Genealogy | |
| 29 | Aft 1810 | Northumberland Co, PA | I625333861 | My Genealogy | |
| 30 | 12 Sep 1859 | Northumberland Co, PA | I625335371 | My Genealogy | |
| 31 | 1891 | Northumberland Co, PA | I625334970 | My Genealogy | |
| 32 | 30 Nov 1910 | Northumberland Co, PA | I625337703 | My Genealogy | |
| 33 | 20 Jan 1848 | Northumberland Co, PA | I625332778 | My Genealogy | |
| 34 | 14 Apr 1812 | Northumberland Co, PA | I625333268 | My Genealogy | |
| 35 | Aft 1802 | Northumberland Co, PA | I625335817 | My Genealogy | |
| 36 | 2 Nov 1853 | Northumberland Co, PA | I625335947 | My Genealogy | |
| 37 | 1 Sep 1891 | Northumberland Co, PA | I625332952 | My Genealogy | |
| 38 | Aft 1800 | Northumberland Co, PA | I625333856 | My Genealogy | |
| 39 | 1846 | Northumberland Co, PA | I625334462 | My Genealogy | |
| 40 | 21 Jul 1894 | Northumberland Co, PA | I625333859 | My Genealogy | |
| 41 | 1 Jul 1912 | Northumberland Co, PA | I625335950 | My Genealogy | |
Baptism
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Baptism |
Person ID | Tree | ||
| 1 | 16 May 1802 | Northumberland Co, PA | I625333827 | My Genealogy | |
Probate
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Probate |
Person ID | Tree | ||
| 1 | 15 Feb 1845 | Northumberland Co, PA | I625332791 | My Genealogy | |
| 2 | 26 Dec 1899 | Northumberland Co, PA | I625332514 | My Genealogy | |
| 3 | 1 Apr 1854 | Northumberland Co, PA | I625332676 | My Genealogy | |
| 4 | 7 Jul 1812 | Northumberland Co, PA | I625332655 | My Genealogy | |
| 5 | 29 Aug 1815 | Northumberland Co, PA | I625332677 | My Genealogy | |
| 6 | 12 Jun 1837 | Northumberland Co, PA | I625335812 | My Genealogy | |
| 7 | 1841 | Northumberland Co, PA | I625332779 | My Genealogy | |
| 8 | 2 Mar 1835 | Northumberland Co, PA | I625334921 | My Genealogy | |
| 9 | 27 Dec 1819 | Northumberland Co, PA | I625332958 | My Genealogy | |
| 10 | 23 Dec 1852 | Northumberland Co, PA | I625332909 | My Genealogy | |
| 11 | 25 Jul 1853 | Northumberland Co, PA | I625333422 | My Genealogy | |
| 12 | 20 Mar 1813 | Northumberland Co, PA | I625333417 | My Genealogy | |
| 13 | 16 Apr 1832 | Northumberland Co, PA | I10982 | My Genealogy | |
| 14 | 16 Apr 1832 | Northumberland Co, PA | I625332888 | My Genealogy | |
| 15 | Northumberland Co, PA | I625332773 | My Genealogy | ||
| 16 | 17 Sep 1849 | Northumberland Co, PA | I625335946 | My Genealogy | |
| 17 | 14 May 1801 | Northumberland Co, PA | I625335823 | My Genealogy | |
| 18 | 23 Jul 1862 | Northumberland Co, PA | I625333721 | My Genealogy | |
| 19 | 30 Mar 1799 | Northumberland Co, PA | I625333028 | My Genealogy | |
| 20 | 8 May 1852 | Northumberland Co, PA | I625333122 | My Genealogy | |
| 21 | 1 Dec 1919 | Northumberland Co, PA | I625332515 | My Genealogy | |
| 22 | 16 Dec 1901 | Northumberland Co, PA | I625332518 | My Genealogy | |
Unknown
Matches 1 to 35 of 35
| Last Name, Given Name(s) |
Unknown |
Person ID | Tree | ||
| 1 | 28 Aug 1798 | Northumberland Co, PA | I625332884 | My Genealogy | |
| 2 | 1 Aug 1819 | Northumberland Co, PA | I625332861 | My Genealogy | |
| 3 | 1 Aug 1819 | Northumberland Co, PA | I625333144 | My Genealogy | |
| 4 | 1 Nov 1820 | Northumberland Co, PA | I625333144 | My Genealogy | |
| 5 | 10 Dec 1887 | Northumberland Co, PA | I625332527 | My Genealogy | |
| 6 | 25 Mar 1854 | Northumberland Co, PA | I625333193 | My Genealogy | |
| 7 | 29 Sep 1854 | Northumberland Co, PA | I625333193 | My Genealogy | |
| 8 | 18 Dec 1858 | Northumberland Co, PA | I625332652 | My Genealogy | |
| 9 | Abt 1773 | Northumberland Co, PA | I625332655 | My Genealogy | |
| 10 | 23 Dec 1806 | Northumberland Co, PA | I625332718 | My Genealogy | |
| 11 | Aft 1790 | Northumberland Co, PA | I625333559 | My Genealogy | |
| 12 | 7 Aug 1829 | Northumberland Co, PA | I625335952 | My Genealogy | |
| 13 | 15 Feb 1856 | Northumberland Co, PA | I625333077 | My Genealogy | |
| 14 | 7 Apr 1821 | Northumberland Co, PA | I625334938 | My Genealogy | |
| 15 | 26 Jul 1825 | Northumberland Co, PA | I625333541 | My Genealogy | |
| 16 | 1825 | Northumberland Co, PA | I625333526 | My Genealogy | |
| 17 | 1825 | Northumberland Co, PA | I625333834 | My Genealogy | |
| 18 | 1825 | Northumberland Co, PA | I625333828 | My Genealogy | |
| 19 | 10 Nov 1853 | Northumberland Co, PA | I625333474 | My Genealogy | |
| 20 | 2 Apr 1855 | Northumberland Co, PA | I625333474 | My Genealogy | |
| 21 | 16 Oct 1844 | Northumberland Co, PA | I625332689 | My Genealogy | |
| 22 | Bef 1785 | Northumberland Co, PA | I625336725 | My Genealogy | |
| 23 | 30 Dec 1853 | Northumberland Co, PA | I625332909 | My Genealogy | |
| 24 | 20 Sep 1823 | Northumberland Co, PA | I625332584 | My Genealogy | |
| 25 | 9 Nov 1822 | Northumberland Co, PA | I625333493 | My Genealogy | |
| 26 | 1823 | Northumberland Co, PA | I625333580 | My Genealogy | |
| 27 | 1823 | Northumberland Co, PA | I625334615 | My Genealogy | |
| 28 | 20 Oct 1806 | Northumberland Co, PA | I625334630 | My Genealogy | |
| 29 | Abt 1790 | Northumberland Co, PA | I625335816 | My Genealogy | |
| 30 | Abt 1805 | Northumberland Co, PA | I625333208 | My Genealogy | |
| 31 | 26 Jan 1803 | Northumberland Co, PA | I11037 | My Genealogy | |
| 32 | 26 Jan 1803 | Northumberland Co, PA | I625332890 | My Genealogy | |
| 33 | Aug 1929 | Northumberland Co, PA | I625333192 | My Genealogy | |
| 34 | 15 Apr 1834 | Northumberland Co, PA | I625333184 | My Genealogy | |
| 35 | 26 Oct 1790 | Northumberland Co, PA | I625334169 | My Genealogy | |
Will
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Will |
Person ID | Tree | ||
| 1 | Northumberland Co, PA | I625332779 | My Genealogy | ||
| 2 | 17 Apr 1899 | Northumberland Co, PA | I625332518 | My Genealogy | |
Married
Matches 1 to 50 of 66
| Family |
Married |
Family ID | Tree | ||
| 1 | BEYER / WEIKEL | Bef 1803 | Northumberland Co, PA | F549248428 | My Genealogy |
| 2 | BRESSLER / HEPLER | 31 Mar 1840 | Northumberland Co, PA | F549248983 | My Genealogy |
| 3 | CLEMENS / RENN | Mar 1842 | Northumberland Co, PA | F549248614 | My Genealogy |
| 4 | CLEMENTS / ADAMS | Bef 1842 | Northumberland Co, PA | F549247318 | My Genealogy |
| 5 | CONRAD / COOPER | Bef 1800 | Northumberland Co, PA | F549247290 | My Genealogy |
| 6 | CONRAD / GEISER | 20 Dec 1885 | Northumberland Co, PA | F549247268 | My Genealogy |
| 7 | CONRAD / MECKLEY | Bef 1929 | Northumberland Co, PA | F549247243 | My Genealogy |
| 8 | CONRAD / UNKNOWN | Bef 1829 | Northumberland Co, PA | F549248836 | My Genealogy |
| 9 | CONRAD / UNKNOWN | Bef 1880 | Northumberland Co, PA | F549249371 | My Genealogy |
| 10 | CRESSINGER / WOLF | 18 Mar 1835 | Northumberland Co, PA | F549247417 | My Genealogy |
| 11 | DEPPEN / HERB | Abt 1874 | Northumberland Co, PA | F549249445 | My Genealogy |
| 12 | DEPPEN / HERB | Bef 1876 | Northumberland Co, PA | F549247414 | My Genealogy |
| 13 | DERK / DUNKELBERGER | Bef 1844 | Northumberland Co, PA | F549248239 | My Genealogy |
| 14 | DONEY / DUNKELBERGER | Abt 1832 | Northumberland Co, PA | F549248235 | My Genealogy |
| 15 | DUNKELBERGER / FERSTER | Northumberland Co, PA | F549248690 | My Genealogy | |
| 16 | DUNKELBERGER / HENNINGER | Bef 1816 | Northumberland Co, PA | F549248228 | My Genealogy |
| 17 | DUNKELBERGER / HILL | Abt 1820 | Northumberland Co, PA | F549248229 | My Genealogy |
| 18 | DUNKELBERGER / KABOL | Abt 1791 | Northumberland Co, PA | F549248223 | My Genealogy |
| 19 | DUNKELBERGER / MAURER | 20 Apr 1828 | Northumberland Co, PA | F549247423 | My Genealogy |
| 20 | DUNKELBERGER / SHILEY | Abt 1835 | Northumberland Co, PA | F549248233 | My Genealogy |
| 21 | DÜRR / BOYER | Abt 1834 | Northumberland Co, PA | F549247701 | My Genealogy |
| 22 | DÜRR / BOYER | Bef 1838 | Northumberland Co, PA | F549247572 | My Genealogy |
| 23 | DÜRR / HENNINGER | 12 Dec 1841 | Northumberland Co, PA | F549248683 | My Genealogy |
| 24 | DÜRR / SCHLEICH | Bef 1799 | Northumberland Co, PA | F549247719 | My Genealogy |
| 25 | DÜRR / SCHLEICH | Bef 1827 | Northumberland Co, PA | F549247718 | My Genealogy |
| 26 | EISTER / WAGNER | Abt 1843 | Northumberland Co, PA | F549249403 | My Genealogy |
| 27 | FRY / DUNKELBERGER | Abt 1832 | Northumberland Co, PA | F549248234 | My Genealogy |
| 28 | GEISER / CONRAD | Abt 1897 | Northumberland Co, PA | F549247270 | My Genealogy |
| 29 | GONSER / BROSIUS | Abt 1835 | Northumberland Co, PA | F549249297 | My Genealogy |
| 30 | GONSER / DUNKELBERGER | Abt 1855 | Northumberland Co, PA | F549248237 | My Genealogy |
| 31 | GRUBB / CONRAD | Bef 1890 | Northumberland Co, PA | F549248556 | My Genealogy |
| 32 | HAUPT / DÜRR | Aft 1813 | Northumberland Co, PA | F549247698 | My Genealogy |
| 33 | HERB / SEILER | Bef 1832 | Northumberland Co, PA | F549247694 | My Genealogy |
| 34 | HERB / UNKNOWN | Abt 1836 | Northumberland Co, PA | F549247559 | My Genealogy |
| 35 | HERB / ZARTMAN | 17 Apr 1829 | Northumberland Co, PA | F549247690 | My Genealogy |
| 36 | HORNBERGER / DÜRR | Bef 1826 | Northumberland Co, PA | F549247700 | My Genealogy |
| 37 | HORNBERGER / DÜRR | Bef 1832 | Northumberland Co, PA | F549249457 | My Genealogy |
| 38 | KLOCK / ZERBE | Abt 1810 | Northumberland Co, PA | F549247396 | My Genealogy |
| 39 | KNERR / HERRING | 1902 | Northumberland Co, PA | F549247546 | My Genealogy |
| 40 | KRÄMER / WEHRY | Abt 1821 | Northumberland Co, PA | F549247564 | My Genealogy |
| 41 | LANDAU / KRÄMER | 20 Mar 1835 | Northumberland Co, PA | F549249462 | My Genealogy |
| 42 | MELICK / CONRAD | Bef 1783 | Northumberland Co, PA | F549247283 | My Genealogy |
| 43 | MICHEL / KNERR | Abt 1832 | Northumberland Co, PA | F549249643 | My Genealogy |
| 44 | NEUER / CONRAD | 12 Dec 1876 | Northumberland Co, PA | F549247266 | My Genealogy |
| 45 | PAUL / DUNKELBERGER | Abt 1857 | Northumberland Co, PA | F549248236 | My Genealogy |
| 46 | PAUL / UNKNOWN | Bef 1846 | Northumberland Co, PA | F549248685 | My Genealogy |
| 47 | RAKER / DUNKELBERGER | Bef 1805 | Northumberland Co, PA | F549248686 | My Genealogy |
| 48 | RAKER / REICHERT | Bef 1844 | Northumberland Co, PA | F549248684 | My Genealogy |
| 49 | REITZ / WOLF | Bef 1870 | Northumberland Co, PA | F549249456 | My Genealogy |
| 50 | SCHÄFFER / BROWN | 15 Feb 1818 | Northumberland Co, PA | F549247311 | My Genealogy |
