Moore Twp, Northampton Co, PA
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 8 May 1791 | Moore Twp, Northampton Co, PA | I625336641 | My Genealogy | |
| 2 | 31 Dec 1793 | Moore Twp, Northampton Co, PA | I625336642 | My Genealogy | |
| 3 | 23 Jan 1787 | Moore Twp, Northampton Co, PA | I625336640 | My Genealogy | |
Died
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 30 Nov 1837 | Moore Twp, Northampton Co, PA | I625335207 | My Genealogy | |
| 2 | 16 Feb 1847 | Moore Twp, Northampton Co, PA | I625335204 | My Genealogy | |
| 3 | Apr 1796 | Moore Twp, Northampton Co, PA | I625335750 | My Genealogy | |
| 4 | Aft 1833 | Moore Twp, Northampton Co, PA | I625335778 | My Genealogy | |
| 5 | Aft 1790 | Moore Twp, Northampton Co, PA | I625335781 | My Genealogy | |
| 6 | Aft 1785 | Moore Twp, Northampton Co, PA | I625335751 | My Genealogy | |
Unknown
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Unknown |
Person ID | Tree | ||
| 1 | 20 Jun 1787 | Moore Twp, Northampton Co, PA | I625335213 | My Genealogy | |
| 2 | 5 Dec 1772 | Moore Twp, Northampton Co, PA | I625335750 | My Genealogy | |
Married
Matches 1 to 3 of 3
| Family |
Married |
Family ID | Tree | ||
| 1 | MARSCH / UNKNOWN | Bef 1779 | Moore Twp, Northampton Co, PA | F549248932 | My Genealogy |
| 2 | MARSCH / UNKNOWN | Bef 1780 | Moore Twp, Northampton Co, PA | F549248933 | My Genealogy |
| 3 | MARSCH / UNKNOWN | Bef 1787 | Moore Twp, Northampton Co, PA | F549248599 | My Genealogy |
