Maryland
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Abt 1822 | Maryland | I625335402 | My Genealogy | |
| 2 | 24 Aug 1676 | Maryland | I625333297 | My Genealogy | |
| 3 | Abt 1670 | Maryland | I625335347 | My Genealogy | |
| 4 | 16 Oct 1741 | Maryland | I625337093 | My Genealogy | |
Died
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Maryland | I625333971 | My Genealogy | ||
| 2 | Maryland | I625334097 | My Genealogy | ||
| 3 | 1780 | Maryland | I127 | My Genealogy | |
| 4 | Maryland | I625334104 | My Genealogy | ||
| 5 | Maryland | I625337093 | My Genealogy | ||
Married
Matches 1 to 2 of 2
| Family |
Married |
Family ID | Tree | ||
| 1 | MARTINDELL / TUCKER | Abt 1670 | Maryland | F549248397 | My Genealogy |
| 2 | STEINER / SCHLEY | Bef 1775 | Maryland | F549249192 | My Genealogy |
