Macungie Twp, Lehigh Co, PA
Birth
Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 2 Jul 1762 | Macungie Twp, Lehigh Co, PA | I625334840 | My Genealogy | |
| 2 | Abt 1761 | Macungie Twp, Lehigh Co, PA | I625334845 | My Genealogy | |
| 3 | 1764 | Macungie Twp, Lehigh Co, PA | I625334841 | My Genealogy | |
| 4 | 28 Jul 1785 | Macungie Twp, Lehigh Co, PA | I625333158 | My Genealogy | |
| 5 | 28 Jun 1792 | Macungie Twp, Lehigh Co, PA | I625333163 | My Genealogy | |
| 6 | 9 Nov 1787 | Macungie Twp, Lehigh Co, PA | I625333161 | My Genealogy | |
| 7 | 25 Dec 1789 | Macungie Twp, Lehigh Co, PA | I625333162 | My Genealogy | |
| 8 | 1 May 1781 | Macungie Twp, Lehigh Co, PA | I625332600 | My Genealogy | |
| 9 | 16 Jun 1783 | Macungie Twp, Lehigh Co, PA | I625332907 | My Genealogy | |
| 10 | 28 Sep 1794 | Macungie Twp, Lehigh Co, PA | I625333752 | My Genealogy | |
| 11 | 17 Oct 1776 | Macungie Twp, Lehigh Co, PA | I10986 | My Genealogy | |
| 12 | 5 Jul 1778 | Macungie Twp, Lehigh Co, PA | I625333160 | My Genealogy | |
| 13 | Abt 1772 | Macungie Twp, Lehigh Co, PA | I625334569 | My Genealogy | |
| 14 | 27 Sep 1777 | Macungie Twp, Lehigh Co, PA | I625333181 | My Genealogy | |
| 15 | 8 Oct 1780 | Macungie Twp, Lehigh Co, PA | I625333182 | My Genealogy | |
| 16 | 10 Nov 1760 | Macungie Twp, Lehigh Co, PA | I625333208 | My Genealogy | |
| 17 | 1767 | Macungie Twp, Lehigh Co, PA | I625333441 | My Genealogy | |
| 18 | 18 Jun 1770 | Macungie Twp, Lehigh Co, PA | I625333183 | My Genealogy | |
| 19 | 29 Nov 1793 | Macungie Twp, Lehigh Co, PA | I625333192 | My Genealogy | |
| 20 | 1763 | Macungie Twp, Lehigh Co, PA | I625333184 | My Genealogy | |
| 21 | 11 Mar 1792 | Macungie Twp, Lehigh Co, PA | I625332872 | My Genealogy | |
| 22 | 19 Feb 1773 | Macungie Twp, Lehigh Co, PA | I625333185 | My Genealogy | |
| 23 | 21 Feb 1765 | Macungie Twp, Lehigh Co, PA | I625333187 | My Genealogy | |
| 24 | 8 Feb 1775 | Macungie Twp, Lehigh Co, PA | I625333186 | My Genealogy | |
| 25 | 25 Jan 1758 | Macungie Twp, Lehigh Co, PA | I625332889 | My Genealogy | |
Died
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Aft 1772 | Macungie Twp, Lehigh Co, PA | I625336369 | My Genealogy | |
| 2 | Abt 1766 | Macungie Twp, Lehigh Co, PA | I625335407 | My Genealogy | |
| 3 | Aft 1810 | Macungie Twp, Lehigh Co, PA | I625334842 | My Genealogy | |
| 4 | Aft 1797 | Macungie Twp, Lehigh Co, PA | I625333557 | My Genealogy | |
| 5 | Bef 1762 | Macungie Twp, Lehigh Co, PA | I625334308 | My Genealogy | |
| 6 | Aft 1773 | Macungie Twp, Lehigh Co, PA | I625334300 | My Genealogy | |
| 7 | Aft 1751 | Macungie Twp, Lehigh Co, PA | I11091 | My Genealogy | |
| 8 | Macungie Twp, Lehigh Co, PA | I625335693 | My Genealogy | ||
| 9 | 1787 | Macungie Twp, Lehigh Co, PA | I625335133 | My Genealogy | |
| 10 | Aft 1787 | Macungie Twp, Lehigh Co, PA | I625334305 | My Genealogy | |
| 11 | Dec 1770 | Macungie Twp, Lehigh Co, PA | I625334299 | My Genealogy | |
| 12 | 1787 | Macungie Twp, Lehigh Co, PA | I625335134 | My Genealogy | |
| 13 | Aft 1773 | Macungie Twp, Lehigh Co, PA | I625336365 | My Genealogy | |
| 14 | Aft 1777 | Macungie Twp, Lehigh Co, PA | I625336371 | My Genealogy | |
| 15 | 1759 | Macungie Twp, Lehigh Co, PA | I625336362 | My Genealogy | |
| 16 | 21 Sep 1792 | Macungie Twp, Lehigh Co, PA | I625336364 | My Genealogy | |
| 17 | Aft 1762 | Macungie Twp, Lehigh Co, PA | I625336363 | My Genealogy | |
| 18 | 12 Jan 1754 | Macungie Twp, Lehigh Co, PA | I11090 | My Genealogy | |
| 19 | 3 Jul 1826 | Macungie Twp, Lehigh Co, PA | I625334298 | My Genealogy | |
| 20 | Macungie Twp, Lehigh Co, PA | I11111 | My Genealogy | ||
| 21 | Aft 1773 | Macungie Twp, Lehigh Co, PA | I625334354 | My Genealogy | |
Naturalization
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Naturalization |
Person ID | Tree | ||
| 1 | 17 Oct 1765 | Macungie Twp, Lehigh Co, PA | I625335407 | My Genealogy | |
| 2 | 13 Sep 1761 | Macungie Twp, Lehigh Co, PA | I625333452 | My Genealogy | |
| 3 | 9 Oct 1765 | Macungie Twp, Lehigh Co, PA | I625335134 | My Genealogy | |
| 4 | 25 Mar 1764 | Macungie Twp, Lehigh Co, PA | I11037 | My Genealogy | |
| 5 | 25 Mar 1764 | Macungie Twp, Lehigh Co, PA | I625332890 | My Genealogy | |
Unknown
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Unknown |
Person ID | Tree | ||
| 1 | Abt 1772 | Macungie Twp, Lehigh Co, PA | I625335874 | My Genealogy | |
| 2 | Bef 1779 | Macungie Twp, Lehigh Co, PA | I625334838 | My Genealogy | |
| 3 | 3 May 1783 | Macungie Twp, Lehigh Co, PA | I625334841 | My Genealogy | |
| 4 | 25 Apr 1778 | Macungie Twp, Lehigh Co, PA | I625334848 | My Genealogy | |
| 5 | 6 May 1783 | Macungie Twp, Lehigh Co, PA | I625334849 | My Genealogy | |
| 6 | 5 May 1778 | Macungie Twp, Lehigh Co, PA | I625332958 | My Genealogy | |
| 7 | 6 Aug 1777 | Macungie Twp, Lehigh Co, PA | I625333220 | My Genealogy | |
| 8 | 6 Aug 1777 | Macungie Twp, Lehigh Co, PA | I10982 | My Genealogy | |
| 9 | 6 Aug 1777 | Macungie Twp, Lehigh Co, PA | I625332888 | My Genealogy | |
| 10 | 22 Mar 1752 | Macungie Twp, Lehigh Co, PA | I625334299 | My Genealogy | |
| 11 | Dec 1744 | Macungie Twp, Lehigh Co, PA | I625335755 | My Genealogy | |
| 12 | 14 Mar 1765 | Macungie Twp, Lehigh Co, PA | I625335134 | My Genealogy | |
| 13 | 26 Feb 1766 | Macungie Twp, Lehigh Co, PA | I625335134 | My Genealogy | |
| 14 | 9 Jul 1766 | Macungie Twp, Lehigh Co, PA | I625336364 | My Genealogy | |
| 15 | 6 Sep 1765 | Macungie Twp, Lehigh Co, PA | I625333553 | My Genealogy | |
| 16 | 4 Jan 1771 | Macungie Twp, Lehigh Co, PA | I625333553 | My Genealogy | |
Will
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Will |
Person ID | Tree | ||
| 1 | 6 Mar 1770 | Macungie Twp, Lehigh Co, PA | I625334299 | My Genealogy | |
Married
Matches 1 to 8 of 8
| Family |
Married |
Family ID | Tree | ||
| 1 | CRONINGER / SCHWARTZ | Bef 1759 | Macungie Twp, Lehigh Co, PA | F549248892 | My Genealogy |
| 2 | MARSCH / SCHWARTZ | Bef 1758 | Macungie Twp, Lehigh Co, PA | F549248598 | My Genealogy |
| 3 | MAURER / WAGNER | Abt 1775 | Macungie Twp, Lehigh Co, PA | F549247322 | My Genealogy |
| 4 | MOSER / LICHTENWALLNER | Abt 1762 | Macungie Twp, Lehigh Co, PA | F549248736 | My Genealogy |
| 5 | REISS / HUBER | Between 1746 and 1749 | Macungie Twp, Lehigh Co, PA | F549247929 | My Genealogy |
| 6 | SCHWARTZ / UNKNOWN | Bef 1769 | Macungie Twp, Lehigh Co, PA | F549248895 | My Genealogy |
| 7 | WAGNER / DORMEYER | Abt 1791 | Macungie Twp, Lehigh Co, PA | F549247432 | My Genealogy |
| 8 | WAGNER / HUBER | Abt 1757 | Macungie Twp, Lehigh Co, PA | F549247323 | My Genealogy |
