Limerick Twp, Montgomery Co, PA
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Abt 1773 | Limerick Twp, Montgomery Co, PA | I625334900 | My Genealogy | |
| 2 | 1 Feb 1768 | Limerick Twp, Montgomery Co, PA | I625334472 | My Genealogy | |
| 3 | Abt 1771 | Limerick Twp, Montgomery Co, PA | I625334489 | My Genealogy | |
| 4 | 28 Aug 1748 | Limerick Twp, Montgomery Co, PA | I625334610 | My Genealogy | |
| 5 | 8 Jan 1767 | Limerick Twp, Montgomery Co, PA | I625334495 | My Genealogy | |
Died
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 1809 | Limerick Twp, Montgomery Co, PA | I625337460 | My Genealogy | |
| 2 | 18 May 1846 | Limerick Twp, Montgomery Co, PA | I625335441 | My Genealogy | |
| 3 | Aft 1769 | Limerick Twp, Montgomery Co, PA | I625334605 | My Genealogy | |
| 4 | 10 Oct 1822 | Limerick Twp, Montgomery Co, PA | I625335442 | My Genealogy | |
Will
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Will |
Person ID | Tree | ||
| 1 | 13 Jun 1804 | Limerick Twp, Montgomery Co, PA | I625337460 | My Genealogy | |
