Lancaster Co, PA
Birth
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 7 Oct 1720 | Lancaster Co, PA | I625336833 | My Genealogy | |
| 2 | Abt 1815 | Lancaster Co, PA | I625332573 | My Genealogy | |
| 3 | 15 Aug 1817 | Lancaster Co, PA | I625332574 | My Genealogy | |
| 4 | 14 Apr 1730 | Lancaster Co, PA | I625337117 | My Genealogy | |
| 5 | 1 Aug 1727 | Lancaster Co, PA | I625335486 | My Genealogy | |
| 6 | 13 Aug 1734 | Lancaster Co, PA | I625335487 | My Genealogy | |
| 7 | Abt 1732 | Lancaster Co, PA | I625335485 | My Genealogy | |
| 8 | Abt 1736 | Lancaster Co, PA | I625335488 | My Genealogy | |
| 9 | 5 Nov 1792 | Lancaster Co, PA | I625337358 | My Genealogy | |
| 10 | 28 Dec 1794 | Lancaster Co, PA | I625337360 | My Genealogy | |
| 11 | 25 Dec 1797 | Lancaster Co, PA | I625337361 | My Genealogy | |
| 12 | 8 Nov 1787 | Lancaster Co, PA | I625337357 | My Genealogy | |
| 13 | 26 Jun 1790 | Lancaster Co, PA | I625337359 | My Genealogy | |
| 14 | 29 Jul 1739 | Lancaster Co, PA | I625334807 | My Genealogy | |
| 15 | Jan 1737 | Lancaster Co, PA | I625334824 | My Genealogy | |
| 16 | 17 Dec 1766 | Lancaster Co, PA | I625337493 | My Genealogy | |
| 17 | 22 Jan 1765 | Lancaster Co, PA | I625337492 | My Genealogy | |
| 18 | 9 Mar 1755 | Lancaster Co, PA | I625337501 | My Genealogy | |
| 19 | 18 Sep 1769 | Lancaster Co, PA | I625336829 | My Genealogy | |
Died
Matches 1 to 29 of 29
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Aft 1742 | Lancaster Co, PA | I625335096 | My Genealogy | |
| 2 | Bef 1752 | Lancaster Co, PA | I625337499 | My Genealogy | |
| 3 | Aft 1710 | Lancaster Co, PA | I625336699 | My Genealogy | |
| 4 | Lancaster Co, PA | I625335795 | My Genealogy | ||
| 5 | 20 Aug 1794 | Lancaster Co, PA | I625336833 | My Genealogy | |
| 6 | Aft 1799 | Lancaster Co, PA | I625336832 | My Genealogy | |
| 7 | Aft 1781 | Lancaster Co, PA | I625333287 | My Genealogy | |
| 8 | 26 Feb 1745 | Lancaster Co, PA | I625336702 | My Genealogy | |
| 9 | 5 Mar 1747 | Lancaster Co, PA | I625336698 | My Genealogy | |
| 10 | Abt 1749 | Lancaster Co, PA | I625336701 | My Genealogy | |
| 11 | Bef 1811 | Lancaster Co, PA | I625334046 | My Genealogy | |
| 12 | Abt 1813 | Lancaster Co, PA | I625334045 | My Genealogy | |
| 13 | Lancaster Co, PA | I625336708 | My Genealogy | ||
| 14 | Lancaster Co, PA | I625337495 | My Genealogy | ||
| 15 | 28 Aug 1782 | Lancaster Co, PA | I625336836 | My Genealogy | |
| 16 | Lancaster Co, PA | I625336704 | My Genealogy | ||
| 17 | Abt 1734 | Lancaster Co, PA | I625334728 | My Genealogy | |
| 18 | 7 Oct 1795 | Lancaster Co, PA | I625335863 | My Genealogy | |
| 19 | Abt 1762 | Lancaster Co, PA | I625335146 | My Genealogy | |
| 20 | Between 1740 and 1748 | Lancaster Co, PA | I625335482 | My Genealogy | |
| 21 | Between 1785 and 1789 | Lancaster Co, PA | I625337498 | My Genealogy | |
| 22 | Abt 1795 | Lancaster Co, PA | I625334037 | My Genealogy | |
| 23 | Lancaster Co, PA | I625337494 | My Genealogy | ||
| 24 | Aft 1789 | Lancaster Co, PA | I625336827 | My Genealogy | |
| 25 | 25 Feb 1795 | Lancaster Co, PA | I625335864 | My Genealogy | |
| 26 | 30 Jan 1764 | Lancaster Co, PA | I625337500 | My Genealogy | |
| 27 | Lancaster Co, PA | I625337493 | My Genealogy | ||
| 28 | 23 Apr 1769 | Lancaster Co, PA | I625337490 | My Genealogy | |
| 29 | Aft 1807 | Lancaster Co, PA | I625337492 | My Genealogy | |
Naturalization
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Naturalization |
Person ID | Tree | ||
| 1 | 3 Apr 1743 | Lancaster Co, PA | I625336701 | My Genealogy | |
| 2 | 16 May 1769 | Lancaster Co, PA | I625335295 | My Genealogy | |
| 3 | 20 Sep 1741 | Lancaster Co, PA | I625333626 | My Genealogy | |
Probate
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Probate |
Person ID | Tree | ||
| 1 | 9 Apr 1794 | Lancaster Co, PA | I625334056 | My Genealogy | |
| 2 | 12 Nov 1805 | Lancaster Co, PA | I625336834 | My Genealogy | |
| 3 | 13 Feb 1786 | Lancaster Co, PA | I625334039 | My Genealogy | |
| 4 | 28 Dec 1811 | Lancaster Co, PA | I625334036 | My Genealogy | |
| 5 | 30 Jul 1757 | Lancaster Co, PA | I625334060 | My Genealogy | |
| 6 | 25 Mar 1740 | Lancaster Co, PA | I625334820 | My Genealogy | |
| 7 | 13 Feb 1823 | Lancaster Co, PA | I625333732 | My Genealogy | |
| 8 | 1 Sep 1806 | Lancaster Co, PA | I625335110 | My Genealogy | |
| 9 | 14 Jul 1814 | Lancaster Co, PA | I625335109 | My Genealogy | |
| 10 | Lancaster Co, PA | I625337510 | My Genealogy | ||
Unknown
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Unknown |
Person ID | Tree | ||
| 1 | 6 Dec 1748 | Lancaster Co, PA | I625335487 | My Genealogy | |
| 2 | 6 Dec 1748 | Lancaster Co, PA | I625335485 | My Genealogy | |
| 3 | 6 Dec 1748 | Lancaster Co, PA | I625335488 | My Genealogy | |
| 4 | 1 Nov 1778 | Lancaster Co, PA | I625335110 | My Genealogy | |
Will
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Will |
Person ID | Tree | ||
| 1 | 25 Oct 1739 | Lancaster Co, PA | I625334820 | My Genealogy | |
Married
Matches 1 to 15 of 15
| Family |
Married |
Family ID | Tree | ||
| 1 | BEIDLER / KNEISLY | Aft 1785 | Lancaster Co, PA | F549247814 | My Genealogy |
| 2 | BERG / KNEISLY | Bef 1785 | Lancaster Co, PA | F549247815 | My Genealogy |
| 3 | KNEISLY / DOERR | 22 Jul 1734 | Lancaster Co, PA | F549248498 | My Genealogy |
| 4 | KNEISLY / MEYER | Abt 1771 | Lancaster Co, PA | F549247817 | My Genealogy |
| 5 | KNEISLY / NOLTY | Bef 1747 | Lancaster Co, PA | F549247809 | My Genealogy |
| 6 | KNEISLY / UNKNOWN | Bef 1800 | Lancaster Co, PA | F549248392 | My Genealogy |
| 7 | KNEISSLY / UNKNOWN | Bef 1778 | Lancaster Co, PA | F549247807 | My Genealogy |
| 8 | MAYER / KNEISLY | Bef 1785 | Lancaster Co, PA | F549247816 | My Genealogy |
| 9 | MIXELL / AHLENTZ | 30 Dec 1746 | Lancaster Co, PA | F549248372 | My Genealogy |
| 10 | MIXELL / BUSHONG | Bef 1744 | Lancaster Co, PA | F549248370 | My Genealogy |
| 11 | MIXELL / KITZMULLER | Bef 1730 | Lancaster Co, PA | F549248128 | My Genealogy |
| 12 | MIXELL / UNKNOWN | Bef 1767 | Lancaster Co, PA | F549248464 | My Genealogy |
| 13 | MUSSER / UNKNOWN | Abt 1763 | Lancaster Co, PA | F549248757 | My Genealogy |
| 14 | WEBER / UNKNOWN | Bef 1789 | Lancaster Co, PA | F549249346 | My Genealogy |
| 15 | YORDEY / KNEISLY | Bef 1785 | Lancaster Co, PA | F549247813 | My Genealogy |
