Friend's Meetinghouse, Falls Twp, Bucks Co, PA
Buried
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | 3 May 1709 | Friend's Meetinghouse, Falls Twp, Bucks Co, PA | I625334009 | My Genealogy | |
| 2 | Friend's Meetinghouse, Falls Twp, Bucks Co, PA | I625334134 | My Genealogy | ||
| 3 | 5 Jun 1688 | Friend's Meetinghouse, Falls Twp, Bucks Co, PA | I625333964 | My Genealogy | |
Baptism
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Baptism |
Person ID | Tree | ||
| 1 | Friend's Meetinghouse, Falls Twp, Bucks Co, PA | I625333972 | My Genealogy | ||
Married
Matches 1 to 9 of 9
| Family |
Married |
Family ID | Tree | ||
| 1 | BAKER / RAWSTHORNE | 13 Sep 1692 | Friend's Meetinghouse, Falls Twp, Bucks Co, PA | F549247775 | My Genealogy |
| 2 | BAKER / WARDER | 4 Sep 1703 | Friend's Meetinghouse, Falls Twp, Bucks Co, PA | F549247780 | My Genealogy |
| 3 | BRELSFORD / NEEL | 1 Aug 1730 | Friend's Meetinghouse, Falls Twp, Bucks Co, PA | F549249112 | My Genealogy |
| 4 | BROWN / CLARK | 5 Nov 1738 | Friend's Meetinghouse, Falls Twp, Bucks Co, PA | F549249126 | My Genealogy |
| 5 | HEADLEY / PALMER | 13 Aug 1706 | Friend's Meetinghouse, Falls Twp, Bucks Co, PA | F549249134 | My Genealogy |
| 6 | MARTINDELL / MERRICK | 22 May 1788 | Friend's Meetinghouse, Falls Twp, Bucks Co, PA | F549247731 | My Genealogy |
| 7 | RADCLIFFE / BAKER | 18 Jun 1703 | Friend's Meetinghouse, Falls Twp, Bucks Co, PA | F549247781 | My Genealogy |
| 8 | SISOM / BRELSFORD | 24 Aug 1729 | Friend's Meetinghouse, Falls Twp, Bucks Co, PA | F549249116 | My Genealogy |
| 9 | STRICKLAND / SALTS | 1 May 1757 | Friend's Meetinghouse, Falls Twp, Bucks Co, PA | F549248819 | My Genealogy |
