England
Birth
Matches 1 to 47 of 47
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Abt 1560 | England | I625334339 | My Genealogy | |
| 2 | 1695 | England | I625333963 | My Genealogy | |
| 3 | Abt 1628 | England | I625334014 | My Genealogy | |
| 4 | 1645 | England | I625333951 | My Genealogy | |
| 5 | Abt 1635 | England | I625334868 | My Genealogy | |
| 6 | Abt 1628 | England | I625334013 | My Genealogy | |
| 7 | 7 Jul 1656 | England | I625334017 | My Genealogy | |
| 8 | 4 Feb 1659 | England | I625334018 | My Genealogy | |
| 9 | Abt 1629 | England | I625334010 | My Genealogy | |
| 10 | Abt 1645 | England | I625334249 | My Genealogy | |
| 11 | Abt 1655 | England | I625334251 | My Genealogy | |
| 12 | Abt 1615 | England | I625334246 | My Genealogy | |
| 13 | Abt 1635 | England | I625334250 | My Genealogy | |
| 14 | Abt 1650 | England | I625335028 | My Genealogy | |
| 15 | Abt 1615 | England | I625335026 | My Genealogy | |
| 16 | Abt 1644 | England | I625335024 | My Genealogy | |
| 17 | Abt 1646 | England | I625335030 | My Genealogy | |
| 18 | Abt 1631 | England | I625334112 | My Genealogy | |
| 19 | 1633 | England | I625336229 | My Genealogy | |
| 20 | Abt 1631 | England | I625334113 | My Genealogy | |
| 21 | 1627 | England | I625334115 | My Genealogy | |
| 22 | Abt 1632 | England | I625334241 | My Genealogy | |
| 23 | Abt 1645 | England | I625333964 | My Genealogy | |
| 24 | Abt 1624 | England | I625334248 | My Genealogy | |
| 25 | Abt 1597 | England | I625334316 | My Genealogy | |
| 26 | Abt 1600 | England | I625334341 | My Genealogy | |
| 27 | Abt 1562 | England | I625334340 | My Genealogy | |
| 28 | Abt 1842 | England | I625337641 | My Genealogy | |
| 29 | Abt 1607 | England | I625334123 | My Genealogy | |
| 30 | Abt 1611 | England | I625334124 | My Genealogy | |
| 31 | Abt 1613 | England | I625334125 | My Genealogy | |
| 32 | Abt 1615 | England | I625334126 | My Genealogy | |
| 33 | Abt 1609 | England | I625334107 | My Genealogy | |
| 34 | Abt 1603 | England | I625334121 | My Genealogy | |
| 35 | Abt 1605 | England | I625334122 | My Genealogy | |
| 36 | 1 Dec 1899 | England | I625337817 | My Genealogy | |
| 37 | Abt 1654 | England | I625334000 | My Genealogy | |
| 38 | Abt 1646 | England | I625335346 | My Genealogy | |
| 39 | Aug 1839 | England | I625337502 | My Genealogy | |
| 40 | Abt 1615 | England | I625334247 | My Genealogy | |
| 41 | Abt 1654 | England | I625334001 | My Genealogy | |
| 42 | Abt 1601 | England | I625334240 | My Genealogy | |
| 43 | Abt 1650 | England | I625334012 | My Genealogy | |
| 44 | Abt 1649 | England | I625334133 | My Genealogy | |
| 45 | Abt 1624 | England | I625335027 | My Genealogy | |
| 46 | Abt 1620 | England | I625334114 | My Genealogy | |
| 47 | Abt 1560 | England | I625334338 | My Genealogy | |
Died
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | England | I625334339 | My Genealogy | ||
| 2 | England | I625334010 | My Genealogy | ||
| 3 | England | I625336229 | My Genealogy | ||
| 4 | 1625 | England | I625334340 | My Genealogy | |
| 5 | 1655 | England | I625334108 | My Genealogy | |
| 6 | England | I625335907 | My Genealogy | ||
| 7 | England | I625335908 | My Genealogy | ||
| 8 | England | I625334000 | My Genealogy | ||
| 9 | England | I625334001 | My Genealogy | ||
Buried
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | 20 Sep 1636 | England | I625334106 | My Genealogy | |
| 2 | 15 May 1655 | England | I625334108 | My Genealogy | |
Immigration
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Immigration |
Person ID | Tree | ||
| 1 | Abt 1620 | England | I625334106 | My Genealogy | |
Married
Matches 1 to 16 of 16
| Family |
Married |
Family ID | Tree | ||
| 1 | BAKER / HARDMAN | Bef 1669 | England | F549247770 | My Genealogy |
| 2 | BRIDGMAN / | Bef 1655 | England | F549248193 | My Genealogy |
| 3 | BUCKMAN / UNKNOWN | Bef 1676 | England | F549247804 | My Genealogy |
| 4 | CLARKE / LATHAM | Abt 1637 | England | F549247848 | My Genealogy |
| 5 | COOPER / | Bef 1649 | England | F549247803 | My Genealogy |
| 6 | COOPER / UNKNOWN | Bef 1673 | England | F549247802 | My Genealogy |
| 7 | CROASDALE / HATHORNTHWAITE | May 1664 | England | F549247772 | My Genealogy |
| 8 | CROASDALE / UNKNOWN | Bef 1635 | England | F549247904 | My Genealogy |
| 9 | CROASDALE / UNKNOWN | Bef 1655 | England | F549247906 | My Genealogy |
| 10 | DRAKE / WALKER | Bef 1644 | England | F549248260 | My Genealogy |
| 11 | FREEBORN / UNKNOWN | Bef 1627 | England | F549247851 | My Genealogy |
| 12 | HARTHORNTHWAITE / | Bef 1644 | England | F549247905 | My Genealogy |
| 13 | LATHAM / | England | F549247846 | My Genealogy | |
| 14 | LATHAM / DOWNES | England | F549247854 | My Genealogy | |
| 15 | WEAVER / ADAMS | Bef 1590 | England | F549247940 | My Genealogy |
| 16 | WESTON / LATHAM | England | F549247847 | My Genealogy | |
