Bristol Twp, Bucks Co, PA
Died
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Aft 1860 | Bristol Twp, Bucks Co, PA | I625336911 | My Genealogy | |
| 2 | Aug 1815 | Bristol Twp, Bucks Co, PA | I625336885 | My Genealogy | |
| 3 | 3 Feb 1715 | Bristol Twp, Bucks Co, PA | I625334134 | My Genealogy | |
| 4 | 1824 | Bristol Twp, Bucks Co, PA | I625335945 | My Genealogy | |
| 5 | 1 Mar 1837 | Bristol Twp, Bucks Co, PA | I625336842 | My Genealogy | |
| 6 | Nov 1800 | Bristol Twp, Bucks Co, PA | I625336858 | My Genealogy | |
| 7 | Oct 1801 | Bristol Twp, Bucks Co, PA | I625336861 | My Genealogy | |
Unknown
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Unknown |
Person ID | Tree | ||
| 1 | 2 Feb 1797 | Bristol Twp, Bucks Co, PA | I625336881 | My Genealogy | |
| 2 | 15 May 1824 | Bristol Twp, Bucks Co, PA | I625336874 | My Genealogy | |
| 3 | 27 Mar 1728 | Bristol Twp, Bucks Co, PA | I625335923 | My Genealogy | |
| 4 | 28 Mar 1728 | Bristol Twp, Bucks Co, PA | I625337053 | My Genealogy | |
Will
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Will |
Person ID | Tree | ||
| 1 | 7 Nov 1814 | Bristol Twp, Bucks Co, PA | I625336885 | My Genealogy | |
| 2 | 30 Mar 1715 | Bristol Twp, Bucks Co, PA | I625334134 | My Genealogy | |
| 3 | 23 Apr 1836 | Bristol Twp, Bucks Co, PA | I625336842 | My Genealogy | |
| 4 | 22 Dec 1798 | Bristol Twp, Bucks Co, PA | I625336858 | My Genealogy | |
| 5 | 21 Feb 1801 | Bristol Twp, Bucks Co, PA | I625336861 | My Genealogy | |
