Adams Co, PA
Died
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Adams Co, PA | I625336709 | My Genealogy | ||
| 2 | 1788 | Adams Co, PA | I625336700 | My Genealogy | |
| 3 | Aft 1800 | Adams Co, PA | I625334631 | My Genealogy | |
| 4 | 28 Jan 1805 | Adams Co, PA | I625335555 | My Genealogy | |
| 5 | 2 Feb 1829 | Adams Co, PA | I625334619 | My Genealogy | |
| 6 | Aft 1800 | Adams Co, PA | I625335556 | My Genealogy | |
| 7 | 3 Oct 1805 | Adams Co, PA | I625334635 | My Genealogy | |
Probate
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Probate |
Person ID | Tree | ||
| 1 | 18 Oct 1805 | Adams Co, PA | I625334635 | My Genealogy | |
Unknown
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Unknown |
Person ID | Tree | ||
| 1 | Abt 1786 | Adams Co, PA | I625334628 | My Genealogy | |
| 2 | Abt 1782 | Adams Co, PA | I625334632 | My Genealogy | |
| 3 | Bef 1800 | Adams Co, PA | I625334631 | My Genealogy | |
Married
Matches 1 to 4 of 4
| Family |
Married |
Family ID | Tree | ||
| 1 | MAURER / MAY | Bef 1799 | Adams Co, PA | F549248691 | My Genealogy |
| 2 | SCHLAGEL / SASSEMANHAUSEN | Bef 1800 | Adams Co, PA | F549248507 | My Genealogy |
| 3 | SLAGLE / MAURER | Bef 1799 | Adams Co, PA | F549248505 | My Genealogy |
| 4 | WIRTH / MAURER | Bef 1798 | Adams Co, PA | F549248506 | My Genealogy |
